Market Report for Manhattan Beach
Homes for Sale – Wondering the Value of Your Home
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.

Closed Sales as of December 14, 2019
$2,362,563
Median
Closing Price
Closing Price
$2,743,772
Average
Sold Price
Sold Price
$1,205
Price Per
Square Foot
Square Foot
396
Sold In Last
365 Days
365 Days
Min: $749,000
Max: $16,000,000
0 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
461 26th Street | 2698 | 1953 | 0 / | 100 | August 9, 2019 | $2,795,000 | $2,700,000 |
1 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1560 East 1st Street | 7460 | 1949 | 1 / 1 | 728 | August 30, 2019 | $1,500,000 | $1,625,000 |
330 41st Street | 7213 | 1986 | 1 / 1.75 | 817 | April 25, 2019 | $899,000 | $899,000 |
2 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1636 2nd Street | 5109 | 1948 | 2 / 2 | 1,110 | December 5, 2019 | $1,294,900 | $1,275,000 |
505 17th Street | 4745 | 1955 | 2 / 2.5 | 1,668 | December 3, 2019 | $2,499,000 | $2,310,000 |
3201 Alma Avenue | 1800 | 1930 | 2 / 2 | 972 | November 6, 2019 | $2,999,999 | $2,225,000 |
1209 Bayview Drive | 1064 | 2001 | 2 / 1.75 | 1,369 | November 1, 2019 | $1,999,000 | $2,075,000 |
1304 Manzanita Lane | 5389 | 1950 | 2 / 1 | 893 | May 23, 2019 | $1,200,000 | $1,200,000 |
463 36th Place | 4924 | 1964 | 2 / 1.5 | 1,016 | October 10, 2019 | $1,225,000 | $1,150,000 |
19 Malaga Place | 3566 | 1984 | 2 / 2 | 1,450 | October 4, 2019 | $1,275,000 | $1,275,000 |
320 36TH Place | 2698 | 1982 | 2 / 2.5 | 1,608 | April 30, 2019 | $2,049,000 | $2,049,000 |
1501 Artesia Boulevard | 11365 | 1978 | 2 / 2.5 | 1,193 | September 18, 2019 | $850,000 | $835,000 |
27 Coronado Court | 1884 | 1987 | 2 / 3 | 1,583 | September 16, 2019 | $1,299,000 | $1,250,000 |
3 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
228 19th Street | 2710 | 1939 | 3 / 2 | 1,530 | December 10, 2019 | $3,895,000 | $3,800,000 |
465 33rd Street | 4045 | 1955 | 3 / 1.75 | 1,396 | December 9, 2019 | $2,700,000 | $2,560,000 |
2716 Highland Avenue | 1574 | 1989 | 3 / 2.5 | 2,057 | September 14, 2018 | $2,650,000 | $2,650,000 |
1908 Manzanita Lane | 5422 | 1950 | 3 / 1.75 | 1,622 | July 20, 2018 | $1,470,000 | $1,477,000 |
3905 Crest Drive | 2092 | 1932 | 3 / 1.5 | 1,411 | December 6, 2019 | $2,000,000 | $1,940,000 |
1311 8th Street | 7604 | 1953 | 3 / 1.75 | 1,817 | December 5, 2019 | $1,899,000 | $1,890,000 |
435 29th Street | 5402 | 1940 | 3 / 2 | 1,953 | December 4, 2019 | $4,400,000 | $4,050,000 |
1717 11th Street | 6504 | 1952 | 3 / 1 | 1,231 | December 3, 2019 | $1,490,000 | $1,300,000 |
1905 Palm Avenue | 5062 | 1950 | 3 / 2 | 1,252 | December 3, 2019 | $2,350,000 | $2,345,000 |
1556 23rd Street | 7192 | 1967 | 3 / 1.75 | 2,063 | December 3, 2019 | $1,700,000 | $1,780,000 |
4+ Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1404 5th Street | 7507 | 1998 | 5 / 3.75 | 4,162 | December 13, 2019 | $2,800,000 | $2,927,000 |
229 19th Street | 2701 | 1988 | 5 / 4 | 4,538 | December 13, 2019 | $5,250,000 | $5,000,000 |
724 29th Street | 4805 | 2011 | 4 / 3 | 3,304 | December 10, 2019 | $3,599,000 | $3,575,000 |
1622 6th Street | 7501 | 2007 | 4 / 4.25 | 4,374 | December 9, 2019 | $3,600,000 | $3,600,000 |
709 Larsson Street | 5157 | 2014 | 4 / 4 | 3,401 | December 4, 2019 | $2,999,000 | $2,895,000 |
2404 Alma Avenue | 1777 | 2014 | 4 / 3.5 | 2,530 | December 4, 2019 | $3,495,000 | $3,356,500 |
323 29th Street | 2707 | 1963 | 4 / 3 | 2,785 | December 4, 2019 | $2,900,000 | $2,800,000 |
625 26th Street | 5122 | 1988 | 4 / 3.5 | 3,686 | December 3, 2019 | $3,200,000 | $2,975,000 |
3113 Walnut Avenue | 4646 | 2015 | 5 / 4.5 | 3,330 | December 3, 2019 | $3,399,000 | $3,362,500 |
2306 John Street | 5061 | 1999 | 5 / 4 | 3,585 | November 27, 2019 | $3,199,000 | $3,199,000 |
Active Listings For Sale Overview
$3,499,000
Median
Listing Price
Listing Price
$4,782,143
Average
List Price
List Price
$1,458
Price Per
Square Foot
Square Foot
77
Active
For Sale
For Sale
Min: $1,115,000
Max: $25,900,000
Largest Price Reductions
2 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
908 ROSECRANS Avenue | 5964 | 1952 | 2 / 1 | 832 | 64 | $1,399,000 | 6.67% |
19 Lafayette Court | 1902 | 1985 | 2 / 2 | 1,474 | 67 | $1,135,000 | 1.73% |
216 39th Street | 1348 | 1931 | 2 / 2 | 1,528 | 92 | $1,550,000 | 1.59% |
3 Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4108 Highland Avenue | 2242 | 1990 | 3 / 3 | 3,682 | 72 | $2,600,000 | 10.34% |
1012 Rosecrans Avenue | 4879 | 1955 | 3 / 1 | 1,319 | 96 | $1,199,000 | 7.7% |
1300 Curtis Avenue | 5172 | 1951 | 3 / 2 | 1,393 | 124 | $1,398,000 | 6.68% |
2304 The Strand | 3497 | 1965 | 3 / 2.5 | 2,360 | 330 | $7,950,000 | 3.64% |
811 1st Street | 5126 | 1957 | 3 / 2 | 1,596 | 253 | $3,150,000 | 3.08% |
1437 23rd Street | 7019 | 2019 | 3 / 3.25 | 2,300 | 94 | $2,598,000 | 3.06% |
222 1st Place | 2703 | 2019 | 3 / 3.5 | 2,008 | 88 | $3,125,000 | 2.31% |
448 Chabela Drive | 6913 | 1955 | 3 / 1.75 | 1,688 | 172 | $2,300,000 | 2.13% |
1776 Voorhees Avenue | 4855 | 1973 | 3 / 2 | 1,622 | 150 | $1,469,000 | 1.74% |
204 Anderson Street | 3253 | 1969 | 3 / 2.5 | 1,800 | 46 | $2,495,000 |
4+ Bedroom Units
Address | Lot Size | Year Built | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
127 16th Street | 2700 | 1924 | 5 / 3 | 2,157 | 142 | $5,999,000 | 16.68% |
4117 The Strand (aka Ocean Dr) Drive | 3500 | 1939 | 5 / 3 | 2,804 | 196 | $5,999,000 | 7.71% |
628 35th Street | 5403 | 1947 | 4 / 2 | 1,912 | 40 | $2,225,000 | 7.25% |
3419 Bayview Drive | 1891 | 1989 | 4 / 4 | 3,385 | 86 | $3,999,995 | 6.98% |
4122 The Strand | 3503 | 1947 | 5 / 5 | 4,154 | 196 | $6,700,000 | 6.94% |
211 John Street | 5059 | 1952 | 4 / 3 | 2,948 | 213 | $2,999,999 | 6.22% |
3519 Manhattan Avenue | 2702 | 1964 | 7 / 6 | 4,200 | 114 | $5,195,000 | 5.55% |
3400 The Strand | 3502 | 2005 | 5 / 5.25 | 5,478 | 123 | $15,900,000 | 5.07% |
460 29th Street | 2708 | 2019 | 4 / 5 | 3,852 | 142 | $3,995,000 | 4.88% |
1246 10th | 7500 | 2019 | 6 / 4.75 | 7,000 | 145 | $5,295,000 | 3.64% |