





















































Property Attributes
- MLS#20618914
- TypeIncome
- CountyLOS ANGELES
- CityLos Angeles
- AreaBeverlywood Vicinity
- Zip90035
- StyleSpanish
- Price$ 2,625,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4256
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Scott Sorrentino with Rodeo Realty.
Property Description
$225,000 PRICE IMPROVEMENT! BEVERLY HILLS ADJ. RARE RESTORED BEVERLYWOOD SPANISH DUPLEX CORNER LOT AT 90210. NOTHING COMPARABLE & FAR BELOW BH COMPS! A+ location 4256 sf Each unit 3+2 Two 2-car garages. Meticulously maintained. Lovingly restored. Total attention to detail. Classic terracotta/hand painted tile stairs, landings, pathways. Lushly landscaped. Lovely gardens. Arches, cove ceilings, scrolling plaster designs thru-out. Wherever your eye can see there's always something to delight you! Enter upstairs owners unit; delivered vacant incl. dramatic foyer with original faux sandstone block detail. Living room with classic fireplace has ornate plaster design. Formal dining for the largest of gatherings. Sunny breakfast room/kitchen w/balcony to BBQ & sunsets. Quintessential baths; original tiles, vanity, stained glass, arches takes your breath away. Fab lower unit renovated. Perfect opportunity to live privately/receive income. This home takes you away to another time/place.
Price History | |
---|---|
8/22/2020 | Listed $2,975,000 |
9/9/2020 | 8% - $2,750,000 |
11/7/2020 | 5% - $2,625,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range, Range Hood, Built-In, Gas Cooktop |
---|---|
Architectural Style | Spanish |
Carport Spaces | 0.00 |
Co-Listing Agent Last Name | Sorrentino |
Co-Listing Agent Last Name | Lisa |
Co-Listing Agent State License # | 00974656 |
Co-listing Agent | Lisa Sorrentino - BRE#00974656 |
Construction Materials | Plaster |
Directions | North of Pico on the corner of South Oakhurst and Whitworth. |
Facing Direction | East |
Flooring | Wood |
Garage Spaces | 4.00 |
Heating | Forced Air, Fireplace(s) |
Interior Features | Chair Railings, Coffered Ceiling(s) |
Levels | Two |
Listagentaor | Out of Area Board |
Listing Agent | Scott Sorrentino - BRE#00973692 |
Listing Agent State License | 00973692 |
MLS Area | C09 - Beverlywood Vicinity |
Number of Units Leased | 1 |
Parking Features | Side by Side, Private |
Pool Features | None |
Price Per Square Foot | 616.78 |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 2 |
View | Courtyard |
Zoning | LAR3 |
Interior Features
Appliances Y/N | Yes |
---|---|
Dishwasher Count | 2 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Garbage Disposal Count | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Numberwithcarpet | 2 |
Range Count | 2 |
Refrigerator Count | 2 |
Room Type | Master Bathroom, Center Hall, Dressing Area, Formal Entry, Living Room, Entry |
Total Stories | 2 |
Window Features | Drapes, Stained Glass |
Windows with Drapes | 2 |
Exterior Features
Building Area Total | 4256.00 |
---|---|
Foundation Details | Raised |
Lot Features | Lawn, Landscaped, Back Yard, Corners Marked, Front Yard, Rectangular Lot, Utilities - Overhead |
Lot Size Acres | 0.1300 |
Lot Size Area | 6071.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6071.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Patio Count | 2 |
Total Parking | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool