




Property Attributes
- MLS#CV15055906
- TypeLand
- CountySAN BERNARDINO
- CityApple Valley
- AreaApple Valley
- Zip
- Style
- Price$ 87,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.3 Acres
Listing Provided Courtesy Of:
LEON SALAJAN with PACIFIC REALTY CENTER.
Property Description
2.3 Acres of land located about 2 miles from the Walmart Distribution Center in Apple Valley. Owner willing to carry loan.
Price History | |
---|---|
12/4/2016 | Listed $69,900 |
6/25/2018 | 2% - $68,888 |
8/17/2018 | 2% - $67,888 |
9/26/2018 | 5% - $64,988 |
General Features
Community Features | Rural |
---|---|
Directions | Cross Streets: Central Rd. |
HOA Fee | 0.00 |
Listagentaor | Citrus Valley |
Listing Agent | LEON SALAJAN - BRE#01225795 |
Listing Agent State License | 01225795 |
MLS Area | APPV - Apple Valley |
Price Per Square Foot | 0.88 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | IC |
Exterior Features
Lot Features | Lot Over 40000 Sqft |
---|---|
Lot Size Acres | 2.3020 |
Lot Size Area | 100294.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 100294.00 |
Lot Size Units | Square Feet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool