
Property Attributes
- MLS#CV22085378
- TypeSingle Family
- CountySAN BERNARDINO
- CityRimforest
- AreaArrowhead Area
- Zip92378
- StyleSingle Family Residence
- Price$ 499,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2035
- Lot Size5,600 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Great Home in Rimforest and so close to Arrowhead and Big Bear. This is the perfect home for a Large family or Airbnb. Great for entertaining and enjoying the mountain life at the same time. This is a 5 bedroom and 3 full bathrooms. There is one bedroom on main level. You get a very lager kitchen that connects to both family-room and living-room. Great outside Decking to relax and enjoy the Outdoors. Large Master Bedroom and great bathroom space. Also 3 other bedrooms and a finished attic. Attic area is very large. This home also has a solar lease that will be transferred to the new buyer. This home is being sold with the furniture included. This property comes with great parking and is on a maintained road during the winters.
Elementary School | Middle School | High School |
---|---|---|
Lake Arrowhead Elementary School | Mary Putnam Middle School | RIM of the World High School |
Price History | |
---|---|
4/26/2022 | Listed $549,999 |
6/6/2022 | 5% - $524,999 |
7/12/2022 | 5% - $499,999 |
General Features
Co-Listing Agent State License # | 02156105 |
---|---|
Co-listing Agent | William Powell - BRE#02156105 |
Community Features | Biking, Mountainous |
Cooling | Wall/Window Unit(s) |
Elementary School | Lake Arrowhead |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Central, Wood Stove |
High School | Rim Of The World |
High School District | Rim of the World |
Interior Features | Attic, Bedroom on Main Level |
Levels | Two |
Listing Agent | ROBERT DEPONTE - BRE#02041321 |
Listing Agent State License | 02041321 |
Lot Size Square Feet | 5600 |
MLS Area | 287 - Arrowhead Area |
Middle/Junior High School | Mary Putnam |
Open Parking Spaces | 3 |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Sewer Assessment(s) |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Conventional, 1031 Exchange, FHA, VA Loan |
Total Units | 1 |
View | Mountain(s), Trees/Woods |
View Y/N | Yes |
Virtual Tour | https://video214.com/play/FvtmoLxB9KP0jQDTpoLaoQ/s/dark |
Zoning | LA/RS-14M |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 2035 |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1286 |
Lot Size Area | 5600 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bedroom | ||||
Bonus Room | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool