




Property Attributes
- MLS#DW20152057
- TypeIncome
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91106
- Style
- Price$ 2,199,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4228
- Lot Size11,417 SqFt
Listing Provided Courtesy Of:
Veva Gonzalez with ReMax Sky.
Property Description
A TRULY UNIQUE AND EXCITING OPPORTUNITY in a fantastic location in Pasadena. The unit mix consists of (1) 4 bedroom/ 2-bathroom, (1) 2-bedroom/1- bathroom, (4) 1- bedroom/ 1-bathroom, and (1) studio. The 4-bedroom and 2-bedroom units contain central A/C & heating with wall A/C and furnace in the others. Great curb appeal. Great. Units are in good condition. The lot size, at 11,414 SF is HUGE, with individual garage spaces, carport parking and plenty of open pavement for additional parking. Street parking without permits is allowed as well!. Laundry machines are owned by landlord, not rented, and will transfer to the new owners for additional income. The location is convenient and accessible with instantaneous freeway access, close to Old Town and and the fun Pasadena sports. The school district and amenities make this a highly desirable and in-demand rental community
Price History | |
---|---|
8/6/2020 | Listed $2,399,000 |
9/11/2020 | 5% - $2,298,000 |
11/17/2020 | 5% - $2,199,000 |
General Features
Attached Structure | Attached |
---|---|
Carport Spaces | 3.00 |
Co-Listing Agent Last Name | Julio |
Co-Listing Agent Last Name | Midolo |
Co-Listing Agent State License # | 01470385 |
Co-listing Agent | Julio Midolo - BRE#01470385 |
Community Features | Sidewalks |
Cooling | Central Air, Wall/Window Unit(s) |
Directions | 210 exit Hill head north |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | Central, Wall Furnace |
Listagentaor | Downey |
Listing Agent | Veva Gonzalez - BRE#01350526 |
Listing Agent State License | 01350526 |
MLS Area | 645 - Pasadena (NW) |
Number of Units Leased | 6 |
Parking Features | None |
Pool Features | None |
Price Per Square Foot | 520.10 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 7 |
View | None |
Zoning | PSR4 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Common Area, Dryer Included |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 22 |
Exterior Features
Building Area Total | 4228.00 |
---|---|
Lot Features | 6-10 Units/Acre |
Lot Size Acres | 0.2621 |
Lot Size Area | 11415.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11415.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 7 |
Number of Separate Gas Meters | 7 |
Number of Separate Water Meters | 1 |
Total Parking | 12.00 |
Uncovered Spaces | 5.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool