



Property Attributes
- MLS#DW21004909
- TypeIncome
- CountyLOS ANGELES
- CityEast Los Angeles
- AreaEast Los Angeles
- Zip90022
- Style
- Price$ 749,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1864
- Lot Size4,914 SqFt
Listing Provided Courtesy Of:
Diana Hernandez with TNG Real Estate Consultants.
Property Description
Great cash flow Income Property, 4 Units, location, location! All 1 bedroom, 1 bath, 1 Car Garage each. Nicely Manicured, borderline of Montebello, fully occupied, long term tenants, all financials are current. DRIVE-BY ONLY, DO NOT DISTURB TENANTS.
Price History | |
---|---|
1/9/2021 | Listed $749,000 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Curbs, Park, Sidewalks, Storm Drains, Street Lights |
Directions | Southside Drive and Garfield |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
Levels | Two |
Listagentaor | Downey |
Listing Agent | Diana Hernandez - BRE#01388581 |
Listing Agent State License | 01388581 |
MLS Area | ELA - East Los Angeles |
Parking Features | Assigned |
Pool Features | None |
Price Per Square Foot | 401.82 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 4 |
View | None |
Zoning | LCR3YY |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | None |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 1864.00 |
---|---|
Fence Y/N | Yes |
Fencing | Wrought Iron |
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 0.1128 |
Lot Size Area | 4913.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4913.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool