


Property Attributes
- MLS#EV20221863
- TypeLand
- CountySAN BERNARDINO
- CityRunning Springs
- AreaRunning Springs
- Zip92382
- Style
- Price$ 40,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4,526 SqFt
Listing Provided Courtesy Of:
CAROL SNYDER with CAPRE.
Property Description
Nice buildable lot.on left side of 2315. Private Circle Street.
Price History | |
---|---|
10/21/2020 | Listed $400,000 |
10/21/2020 | 90% - $40,000 |
General Features
Assessments | Unknown |
---|---|
Community Features | Biking, BLM/National Forest, Hiking, Mountainous, Rural |
Directions | Highway 18 To Running Springs Left on Deep Creek, pass Avian Way then right on Chicago |
HOA Fee | 0.00 |
Listagentaor | East Valley |
Listing Agent | CAROL SNYDER - BRE#00664557 |
Listing Agent State License | 00664557 |
MLS Area | 288 - Running Springs |
Price Per Square Foot | 8.83 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Running Springs Park |
Topography | sloped |
Utilities | None, Cable Available, Electricity Available, Natural Gas Available, Phone Available, See Remarks, Sewer Available, Underground Utilities, Water Available |
View | Trees/Woods |
Zoning | HT/RS-10M |
Exterior Features
Fencing | None |
---|---|
Improvements | none |
Lot Features | Cul-De-Sac, Level with Street, Rectangular Lot, Rolling Slope, Treed Lot |
Lot Size Acres | 0.1039 |
Lot Size Area | 4528.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4528.00 |
Lot Size Units | Square Feet |
Road Surface Type | Not Maintained |
Soil Type | unknown |
Trees | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool