









Property Attributes
- MLS#EV20248097
- TypeMobile Home
- CountySAN BERNARDINO
- CityYucaipa
- AreaYucaipa-Calimesa
- NeighborhoodTHE AVALON
- Zip92399
- Style
- Price$ 25,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage550
Listing Provided Courtesy Of:
LOURENA ARROWOOD with LOURENA ARROWOOD, BROKER.
Property Description
COZY NEWLY REHABBED 2 BEDROOM WITH SPACUOIS COVERED PORCH AND ROOM. NEWLY DRYWALLED, PAINTED, STOVE, FLOORING.
Price History | |
---|---|
11/30/2020 | Listed $25,900 |
General Features
Appliances | None, Disposal, Gas Oven |
---|---|
Carport Spaces | 2.00 |
Community Features | Suburban |
Construction Materials | Aluminum Siding, Concrete, Drywall Walls |
Cooling | Wall/Window Unit(s) |
Directions | CALIFORNIA STREET SOUTH TO AVENUE E TURN RIGHT TO 35011 (THE AALON me) ON LEFT |
Exterior Features | Awning(s) |
Facing Direction | North |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Yucaipa/Calimesa Unified |
Listagentaor | East Valley |
Listing Agent | LOURENA ARROWOOD - BRE#00165168 |
Listing Agent State License | 00165168 |
MLS Area | 269 - Yucaipa/Calimesa |
Mobile Length | 10 |
Mobile Width | 55 |
Other Structures | Shed(s) |
Parking Features | Detached Carport, Covered |
Patio/Porch Features | Covered, Slab |
Pets Allowed | Breed Restrictions, Cats OK |
Pool Features | None |
Price Per Square Foot | 47.09 |
PropertyCondition | Updated/Remodeled |
Roof | Metal |
Security Features | Resident Manager |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down, Kitchen, Laundry |
Window Features | Screens |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Pier Jacks |
Land Lease Y/N | Yes |
Lot Features | Back Yard |
Number of Sheds | 1 |
Park Name | THE AVALON |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool