
















































Property Attributes
- MLS#FR20238770
- TypeCondos
- CountyORANGE
- CityTustin
- AreaTustin
- NeighborhoodTustin Place
- Zip92780
- StyleContemporary
- Price$ 489,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1248
- Lot Size1,337 SqFt
Listing Provided Courtesy Of:
Soledad Hernandez with RE/MAX Gold.
Property Description
Beautiful townhome style unit, 3 bedrooms, 1/2 bath, with an attached 2 car garage. All bedrooms and a full bathroom upstairs. With a 1/2 bathroom downstairs near the laundry room. Convenient inside laundry room with room for full-size washer and dryer.Tustin Unified schools. Centrally located near freeways, schools, parks, shopping centers, and restaurants.
Price History | |
---|---|
11/13/2020 | Listed $489,000 |
General Features
Appliances | Built-In Range, Dishwasher, Disposal, Gas Cooktop |
---|---|
Architectural Style | Contemporary |
Assessments | None |
Association Amenities | Pool, Picnic Area, Playground, Clubhouse, Trash, Sewer, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks |
Construction Materials | Frame, Stone |
Cooling | Wall/Window Unit(s) |
Directions | Heading on I-5 S Exit Red Hill Rd, left on Mitchell Ave |
Flooring | Carpet, Laminate |
Garage Spaces | 2.00 |
HOA Fee | 360.00 |
HOA Fee Frequency | Monthly |
Heating | Radiant, Electric |
High School District | Orange Unified |
Interior Features | Ceiling Fan(s) |
Levels | Two |
Listagentaor | Fresno |
Listing Agent | Soledad Hernandez - BRE#01499145 |
Listing Agent State License | 01499145 |
MLS Area | 71 - Tustin |
Parking Features | Garage Faces Rear, Garage - Single Door |
Patio/Porch Features | Concrete, Enclosed |
Pool Features | Association, Community, Fenced |
Price Per Square Foot | 391.83 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Tustin Place (TP) |
Subdivision Name | Tustin Place (TP) |
Unit Number | 91 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | In Living Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Kitchen, Laundry, Living Room, Utility Room |
Total Stories | 2 |
Window Features | Blinds |
Exterior Features
Fencing | None |
---|---|
Lot Features | Lawn |
Lot Size Acres | 0.0307 |
Lot Size Area | 1336.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1336.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool