




Property Attributes
- MLS#JT21000260
- TypeLand
- CountySAN BERNARDINO
- City29 Palms
- AreaSmoke Tree
- Zip92277
- Style
- Price$ 15,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9,736 SqFt
Listing Provided Courtesy Of:
Heidi Steele with Triad REALTORS®.
Property Description
Residential lot in 29 Palms with great views. Lot to the South also for sale, Family member owns. Buy both lots and build your dream home with more land and views.
Price History | |
---|---|
1/2/2021 | Listed $15,000 |
General Features
Assessments | Unknown |
---|---|
Community Features | Rural |
Directions | From 29 Palms Ave, Turn south on Datura Ave. follow to Foothill Ave, rutn right on Foothill, right on 49 Palms, lot on the left, 2nd one in. |
HOA Fee | 0.00 |
Listagentaor | Joshua Tree Gateway |
Listing Agent | Heidi Steele - BRE#01204872 |
Listing Agent State License | 01204872 |
MLS Area | DC725 - Smoke Tree |
Price Per Square Foot | 1.54 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Available, Water Available |
View | Desert, Mountain(s) |
Zoning | SFR |
Exterior Features
Lot Features | Desert Back, Desert Front |
---|---|
Lot Size Acres | 0.2235 |
Lot Size Area | 9734.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9734.00 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool