


























Property Attributes
- MLS#LG21000863
- TypeIncome
- CountyORANGE
- CityLaguna Beach
- AreaNorth Laguna
- NeighborhoodNorth Laguna
- Zip92651
- Style
- Price$ 2,585,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2208
- Lot Size2,988 SqFt
Listing Provided Courtesy Of:
Mark Miller with Re/Max One.
Property Description
White water and Ocean view Duplex. First time on market. Panoramic 180 degree views for both units. There are 2 identical floor plan 2 Bedroom, 2 Bath Ocean view Apartments. Each with Fireplace. Fantastic ocean view Decks off Living room and Master Bedrooms. There is also a large basement workshop, not included in the square footage. All Bedrooms have en suite Bathrooms. New Milgard windows throughout. Both units have been upgraded with newer Ranges, Microwaves, Dishwashers and Heating systems. There are 2-50 gallon water Heaters (2017). Each unit has separate washer/dryers. Unit A has fresh paint, new flooring, vaulted wood beamed ceilings. Unit B also has wood beamed ceilings. Unit A has been owner occupied. Unit B has a Long term Tenant. Steps to Boat Canyon Beach, Shaw's Cove and Crescent Bay. Oversized 2 car garage and carport. This property is being offered for the first time since 1975. It is a well taken care of Property and zoned as Multi Family Residence.
Price History | |
---|---|
1/4/2021 | Listed $2,585,000 |
General Features
Accessibility | Doors - Swing In, No Interior Steps, Parking, See Remarks |
---|---|
Appliances | Self Cleaning Oven, Dishwasher, Free-Standing Range, Disposal, Gas Range, Gas Cooktop, Gas Water Heater, Microwave |
Attached Structure | Detached |
Carport Spaces | 1.00 |
Community Features | Biking, BLM/National Forest, Fishing, Gutters, Watersports, Preserve/Public Land, Street Lights, Suburban |
Construction Materials | Stucco |
Cooling | None |
Directions | Entrance to Property is on parallel alley, Dolphin Way |
Exterior Features | Rain Gutters, Satellite Dish |
Facing Direction | South |
Flooring | See Remarks, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Forced Air, Natural Gas |
Interior Features | Balcony, Beamed Ceilings, Built-in Features, Copper Plumbing Full, Unfurnished |
Levels | Three Or More |
Listagentaor | Laguna |
Listing Agent | Mark Miller - BRE#01248234 |
Listing Agent State License | 01248234 |
MLS Area | NL - North Laguna |
Number of Units Leased | 1 |
Other Structures | Storage, Two On A Lot, Workshop |
Parking Features | Carport, Detached Carport, Covered, Garage, Garage Faces Rear, Garage - Two Door, Garage Door Opener |
Pool Features | None |
Price Per Square Foot | 1170.74 |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Composition, Tar/Gravel |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Trust |
Subdivision Name | North Laguna (NL) |
Subdivision Name | North Laguna (NL) |
Total Units | 2 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected |
View | Catalina, City Lights, Coastline, Ocean, Panoramic, Rocks, See Remarks, Water, White Water |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area | 1104 |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Dishwasher Count | 2 |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Garbage Disposal Count | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, In Closet, See Remarks, Washer Included |
Laundry Y/N | Yes |
Range Count | 2 |
Room Type | All Bedrooms Down, Galley Kitchen, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, See Remarks, Workshop |
Studio Area Unit Type | Square Feet |
Total Stories | 3 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Building Area Total | 2208.00 |
---|---|
Door Features | Sliding Doors |
Fencing | None |
Foundation Details | Concrete Perimeter |
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 0.0686 |
Lot Size Area | 2988.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2988.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Patio Count | 2 |
Road Frontage Type | Alley |
Road Surface Type | Alley Paved, Maintained |
Total Parking | 4.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool