






































Property Attributes
- MLS#NP20182603
- TypeIncome
- CountyORANGE
- CityNewport Beach
- AreaBalboa Peninsula
- NeighborhoodBalboa Peninsula
- Zip92663
- Style
- Price$ 4,495,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3400
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Tim Smith with Coldwell Banker Realty.
Property Description
Situated directly in front of Blackies surf break with views of the Newport Pier, crashing waves, and Catalina Island, this oceanfront quadruplex with garage parking for 4-cars presents a rare investment opportunity for stable, long-term income as well as short-term lodging income. Thoughtfully designed, the beautiful upper units, (1) 2BR/2BA and (1) 1BR/1BA, can be combined for a 3BR/2BA unit to accommodate larger groups and earn premium rates. Fit with quality stainless steel appliances, a marble fireplace, cherry-wood cabinets, teak flooring and voluminous ceilings, the ocean-facing upper unit is an attractive residence for a homeowner or luxury vacationers alike. A spacious sundeck with built-in barbecue and bar-top offers the coveted indoor-outdoor lifestyle and a private retreat to watch passerby, sunsets, and surfers challenging the waves. Each upper unit comes with in-unit laundry and has been recently refurnished (2020), painted, and permitted for short-term lodging, while the (2) 1BR/1BA lower units share laundry in the garage and showcase new vinyl flooring. Additional highlights include one new garage door and track as well as a gated courtyard entry. Given its highly desirable location and luxe accommodations at the center of Newport’s cultural attractions, the income potential for this performing asset reveal a sound investment.
Price History | |
---|---|
9/4/2020 | Listed $4,495,000 |
General Features
Appliances | Dishwasher, Freezer, Gas Range, Gas Cooktop, Microwave, Range Hood, Refrigerator |
---|---|
Attached Structure | Detached |
Community Features | Curbs, Fishing, Sidewalks, Street Lights |
Cooling | Wall/Window Unit(s) |
Directions | Oceanfront & 22nd Street |
Exterior Features | Barbecue Private |
Flooring | Carpet, Tile, Vinyl, Wood |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Interior Features | Balcony, High Ceilings |
Levels | Two |
Listagentaor | Newport |
Listing Agent | Tim Smith - BRE#01346878 |
Listing Agent State License | 01346878 |
MLS Area | NP - Balboa Peninsula |
Number of Units Leased | 4 |
Parking Features | Garage |
Pool Features | None |
Price Per Square Foot | 1322.06 |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Balboa Peninsula (Residential) (BALP) |
Subdivision Name | Balboa Peninsula (Residential) (BALP) |
Total Units | 4 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Catalina, Coastline, Ocean, Water, White Water |
Waterfront Features | Across the Road from Lake/Ocean |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Dishwasher Count | 4 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Garbage Disposal Count | 4 |
Laundry Features | In Closet, In Garage, Inside, Stackable |
Laundry Y/N | Yes |
Number of Wall ACs | 1 |
Range Count | 4 |
Refrigerator Count | 4 |
Room Type | Entry, Kitchen, Living Room, Main Floor Bedroom |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Building Area Total | 3400.00 |
---|---|
Door Features | Mirror Closet Door(s), Sliding Doors |
Lot Features | Landscaped |
Lot Size Acres | 0.0700 |
Lot Size Area | 3049.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3049.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool