







Property Attributes
- MLS#OC20222073
- TypeLand
- CountySAN BERNARDINO
- CityWrightwood
- AreaWrightwood
- Zip92397
- Style
- Price$ 69,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12,950 SqFt
Listing Provided Courtesy Of:
Kim Jarrard with Re/Max Freedom.
Property Description
Comfort in the Pines!*** Great lot to build a home on a beautiful 1/4 acre lot.***
Price History | |
---|---|
10/22/2020 | Listed $69,900 |
General Features
Assessments | None, Buyer to Verify |
---|---|
Community Features | Lake, Mountainous |
Directions | n/a |
HOA Fee | 0.00 |
Listagentaor | Orange County |
Listing Agent | Kim Jarrard - BRE#01840446 |
Listing Agent State License | 01840446 |
MLS Area | WRWD - Wrightwood |
Price Per Square Foot | 5.40 |
Sewer | None |
Source System | CRMLS |
Special Listing Conditions | Trust |
Topography | Level/Downslope/ Cul-de-sac |
Utilities | See Remarks |
View | Mountain(s), Trees/Woods |
Zoning | RS |
Exterior Features
Fencing | None |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.2973 |
Lot Size Area | 12952.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12952.00 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool