








Property Attributes
- MLS#PW20107571
- TypeIncome
- CountyLOS ANGELES
- CityLong Beach
- AreaPoly High
- Zip90813
- Style
- Price$ 799,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2368
- Lot Size1,790 SqFt
Listing Provided Courtesy Of:
Vince Tran with American Financial Group.
Property Description
GREAT 4 UNITS IN THE PRIME LOCATION OF CAMBODIAN TOWN
Price History | |
---|---|
6/5/2020 | Listed $799,000 |
General Features
Attached Structure | Attached |
---|---|
Carport Spaces | 0.00 |
Community Features | Sidewalks |
Directions | Anaheim and alamitos |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Listagentaor | Pacific West |
Listing Agent | Vince Tran - BRE#01073587 |
Listing Agent State License | 01073587 |
MLS Area | 9 - Poly High |
Number of Units Leased | 4 |
Pool Features | None |
Price Per Square Foot | 337.42 |
Property Attached Y/N | Yes |
Sewer | Private Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 4 |
Zoning | LBR1N |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Laundry Features | Community |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 2368.00 |
---|---|
Lot Features | No Landscaping |
Lot Size Acres | 0.0411 |
Lot Size Area | 1790.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1790.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 1 |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool