



















Property Attributes
- MLS#PW20220578
- TypeCondos
- CountyLOS ANGELES
- CityLong Beach
- AreaDowntown Area - Alamitos Beach
- NeighborhoodDowntown
- Zip90813
- Style
- Price$ 279,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage597
- Lot Size7,501 SqFt
Listing Provided Courtesy Of:
Edward Mora with Grand Avenue Realty & Lending.
Property Description
Downtown Long Beach Condo. Remodeled and upgraded 1BD 1BA condo in small gated complex. MOVE IN ready!! Great for an investment or first time homebuyers. Living room and dining area have been recently painted though out and feature laminate/wood flooring with 25yr warranty and breezy ceiling fan. Bathroom with garden window has been remodeled with new paint, cabinets, granite countertop, toilet, bleach wood tile flooring, molding, sink and faucet. Clean, light and bright kitchen features lots of cabinet space, oven, cooktop and refrigerator. Good sized, freshly painted bedroom includes window A/C, mirrored closet doors and new flooring. Newly installed dual lock front screen door and Ring brand doorbell with security camera. Only ONE utility bill(electric):HOA pays for water, trash, small storage area & landscaping! Pets welcome(up to 40lbs), K-9 Corner Dog Park across the street. Close to the beach, shopping, restaurants, schools, Aquarium of the Pacific and public transportation. Walking or Biking distance to all downtown Long Beach has to offer!
Middle School | High School |
---|---|
Washington Middle School | Cabrillo High School |
Price History | |
---|---|
10/24/2020 | Listed $299,000 |
11/1/2020 | 7% - $279,900 |
General Features
Accessibility | None |
---|---|
Appliances | Electric Oven, Electric Cooktop, Refrigerator |
Assessments | None |
Association Amenities | Storage, Insurance, Trash, Water, Pet Rules, Pets Permitted |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 0.00 |
Community Features | Biking, Curbs, Dog Park, Sidewalks |
Cooling | Wall/Window Unit(s) |
Directions | Pacific Ave. between 9th and 10th streets |
Garage Spaces | 0.00 |
HOA Fee | 250.00 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
High School | Cabrillo |
High School 2 | CABRIL |
High School District | Long Beach Unified |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Edward Mora - BRE#01301984 |
Listing Agent State License | 01301984 |
MLS Area | 4 - Downtown Area, Alamitos Beach |
Parking Features | None |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 468.84 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Downtown (DT) |
Subdivision Name | Downtown (DT) |
Unit Number | 8 |
Utilities | Electricity Connected |
View | Neighborhood |
Zoning | LBCO |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Electric Dryer Hookup, Inside, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Living Room |
Total Stories | 2 |
Window Features | Blinds |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wrought Iron |
Lot Size Acres | 0.1722 |
Lot Size Area | 7503.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7503.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool