









Property Attributes
- MLS#PW20220730
- TypeMobile Home
- CountyORANGE
- CityTustin
- AreaTustin
- NeighborhoodTustin Village
- Zip92780
- Style
- Price$ 75,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Listing Provided Courtesy Of:
Maria Romero with Realty One Group West.
Property Description
Must see to appreciate!! Three bedrooms and an additional room that could be use as an office or a play room this lovely home will surely be worth seeing....Bright open kitchen and a double sink in the main bathroom. Washer & Dryer hookups too.
Price History | |
---|---|
10/20/2020 | Listed $75,000 |
General Features
Carport Spaces | 3.00 |
---|---|
Community Features | Sidewalks, Street Lights, Suburban |
Cooling | Wall/Window Unit(s) |
Directions | Williams & Saddleback Rd |
Flooring | Carpet |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
High School District | Tustin Unified |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Maria Romero - BRE#01886108 |
Listing Agent State License | 01886108 |
MLS Area | 71 - Tustin |
Mobile Length | 70 |
Mobile Width | 14 |
Parking Features | Carport |
Patio/Porch Features | Front Porch |
Pets Allowed | Breed Restrictions |
Pool Features | Association, Community |
Price Per Square Foot | 53.57 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | Washer Hookup |
Laundry Y/N | Yes |
Room Type | Entry, Family Room |
Exterior Features
Land Lease Amount | 1850.00 |
---|---|
Land Lease Y/N | Yes |
Lot Features | Level |
Park Name | Tustin Village |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool