





















Property Attributes
- MLS#PW20224135
- TypeIncome
- CountyLOS ANGELES
- CitySanta Monica
- AreaSanta Monica
- Zip90405
- StyleCottage
- Price$ 2,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3322
- Lot Size8,054 SqFt
Listing Provided Courtesy Of:
Gina Le with Socal Homeland Realty.
Property Description
Cozy cottage style home in a friendly neighborhood in beautiful Santa Monica. This home is in a perfect neighborhood with an additional 4 rental units in the back. Front house features a 2 bedroom, 1 bathroom, front yard with picket fences all around and a loft that could turn into an office, game room, or an extra bedroom. Four rental units in the back with 2 units of 2 bedrooms/1 bathroom and 2 units of 1 bedroom/1bath. This is a perfect opportunity to own and live in a piece of property that generates income or invest in a property that could make a rental income of 5 units. Home is in Santa Monica-Malibu Unified School District, one of the top rated school districts in the Los Angeles area. Home is also close to the freeway, bus stops, and walking distance to markets, shops, restaurants, and banks. The house opens up to light and warmth for any new home owner.
Price History | |
---|---|
11/1/2020 | Listed $2,500,000 |
General Features
Architectural Style | Cottage |
---|---|
Assessments | None |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks |
Construction Materials | Stucco |
Cooling | Wall/Window Unit(s) |
Directions | South of Pico Blvd, North of Ocean Park |
Flooring | Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Gina Le - BRE#01867913 |
Listing Agent State License | 01867913 |
MLS Area | C14 - Santa Monica |
Number of Units Leased | 4 |
Parking Features | Parking Space |
Pool Features | None |
Price Per Square Foot | 752.56 |
Roof | Composition |
Sewer | Other |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Trust |
Total Units | 5 |
View | Neighborhood |
Zoning | SMR2* |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, In Kitchen, Stackable, Washer Hookup |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 3322.00 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Front Yard |
Lot Size Acres | 0.1849 |
Lot Size Area | 8054.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8054.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 5 |
Number of Separate Gas Meters | 5 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool