









Property Attributes
- MLS#PW20248673
- TypeIncome
- CountyLOS ANGELES
- CityNorth Hollywood
- AreaNorth Hollywood
- Zip91601
- Style
- Price$ 2,565,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6510
- Lot Size7,000 SqFt
Listing Provided Courtesy Of:
Justin White with Justin White.
Property Description
Price History | |
---|---|
11/30/2020 | Listed $2,565,000 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Suburban |
Directions | East of Lankershim South of Oxnard |
Garage Spaces | 9.00 |
Listagentaor | Pacific West |
Listing Agent | Justin White - BRE#01267826 |
Listing Agent State License | 01267826 |
MLS Area | NHO - North Hollywood |
Number of Units Leased | 9 |
Parking Features | Assigned, Covered |
Pool Features | None |
Price Per Square Foot | 394.01 |
Property Attached Y/N | Yes |
Sewer | Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 9 |
Zoning | LARD2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Laundry Features | Common Area |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 6510.00 |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.1607 |
Lot Size Area | 7002.0000 |
Lot Size Square Feet | 7002.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Parking Y/N | Yes |
Total Parking | 9.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool