














Property Attributes
- MLS#SB20174271
- TypeIncome
- CountyLOS ANGELES
- CityLos Angeles
- AreaMetropolitan Southwest
- Zip90018
- Style
- Price$ 735,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1491
- Lot Size5,798 SqFt
Listing Provided Courtesy Of:
Carrie Palmer with West Shores Realty, Inc..
Property Description
BACK ON THE MARKET! Perfect DUPLEX for a first time home buyer or investor. Front house has two bedrooms and 1 bath with hard wood floors. Huge master bedroom, new paint, washer and dryer, nice size kitchen. Second unit is a studio with a quaint size kitchen, washer and dryer, and window air-conditioning unit. This property has a BONUS studio unit (3rd unit) that will blow you away; as it is SUPER comfortable to include everything anyone would ever need! This property is a must see. It's perfect for a family, for students, couples and/or investors! Property is close to public transportation. Take your car to local stores or ride the train! It's just that convenient! Property is close to the 110, 10, 105, 405 freeways. Close to USC, Downtown, Coliseum and the Rams Stadium. This property won't last on the market for too long!
Price History | |
---|---|
8/25/2020 | Listed $780,000 |
12/29/2020 | 6% - $735,000 |
General Features
Assessments | Unknown |
---|---|
Attached Structure | Attached |
Community Features | Sidewalks |
Cooling | Wall/Window Unit(s) |
Directions | Cross Streets: Between Jefferson and Exposition |
Flooring | Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
Interior Features | Ceiling Fan(s), Crown Molding |
Levels | One |
Listagentaor | South Bay |
Listing Agent | Carrie Palmer - BRE#01714646 |
Listing Agent State License | 01714646 |
MLS Area | C36 - Metropolitan Southwest |
Number of Units Leased | 3 |
Pool Features | None |
Price Per Square Foot | 492.96 |
Property Attached Y/N | Yes |
Sewer | Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 3 |
Zoning | LAR1 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall, No One Above, No One Below |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Gas Dryer Hookup, In Kitchen |
Laundry Y/N | Yes |
Number of Wall ACs | 2 |
Room Type | All Bedrooms Down, Guest/Maid's Quarters, Laundry, Living Room, Master Bedroom |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 1491.00 |
---|---|
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.1331 |
Lot Size Area | 5800.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5800.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Total Parking | 0.00 |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool