














Property Attributes
- MLS#SR20205002
- TypeIncome
- CountyLOS ANGELES
- CityNorth Hollywood
- AreaNorth Hollywood
- Zip91605
- Style
- Price$ 1,495,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4935
- Lot Size7,318 SqFt
Listing Provided Courtesy Of:
Danny Ozair with Danny Ozair.
Property Description
Attractive 6-unit garden style building that offers a desirable unit mix of 1, 2 and 3 bedrooms. The property consists of (1) - 3 bed 2 bath, (2) - 2 bed 1 bath, and (3) 1 bed 1 bath units. Opportunity to capture significant upside in rental income stream. Many system upgrades have been completed including roofing, dual-pane windows, copper plumbing, central water heater, wall heaters, and recent $60,000 seismic soft-story retrofit. Centrally located with proximity to freeways, transportation, and services. The property offers covered parking, storage area, and onsite laundry.
Price History | |
---|---|
9/30/2020 | Listed $1,495,000 |
General Features
Attached Structure | Detached |
---|---|
Community Features | Sidewalks, Street Lights |
Cooling | Wall/Window Unit(s) |
Directions | Located east of Woodman and between Vanowen and Sherman Way. |
Garage Spaces | 12.00 |
Heating | Wall Furnace |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Danny Ozair - BRE#01298091 |
Listing Agent State License | 01298091 |
MLS Area | NHO - North Hollywood |
Parking Features | Assigned, Covered, Garage Faces Rear, Tandem Garage |
Pool Features | None |
Price Per Square Foot | 302.94 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 6 |
Zoning | LAR3 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Common Area, In Garage |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 4935.00 |
---|---|
Lot Features | Lot 6500-9999 |
Lot Size Acres | 0.1680 |
Lot Size Area | 7320.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7320.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 6 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Patio Count | 1 |
Total Parking | 12.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool