































Property Attributes
- MLS#SR20261527
- TypeSingle Family
- CountyLOS ANGELES
- CityTopanga
- AreaTopanga
- Zip90290
- StyleContemporary
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1497
- Lot Size3,646 SqFt
Listing Provided Courtesy Of:
Yan Minkovitch with Progressive Real Estate Solutions.
Property Description
FHA approved. The ideal location Just south of the 101, this community offers a unique rural yet convenient to all the amenities of the Valley , Calabasas & all the way to the beach! This recently remodeled home has so much to offer. Custom floors throughout the living areas, with tile in the kitchen and bath. Vaulted ceilings and track lighting. Mirrored closet doors in all bedrooms. Large remodeled kitchen and tons of cupboard space. Dual pane windows with blinds. The master suite has beautiful French doors leading out to the back covered Trex deck. Large laundry room, front yard has beautiful rose bushes, and the rear yard has a covered deck, hibiscus bushes and stepping stone paths. Attached 2 car garage with direct access to the home. Save $$$ with the Solar system. Gated Community amenities include a large swimming pool, spa, playground for the kids, dog park, large recreation room with kitchen, pool table and ping pong table, library, outdoor eating areas. walking paths, FREE car wash area and the Clubhouse . Community has onsite manager and maintenance crew and there is also a rare RV parking lot, subject to space availability. **THIS IS A SINGLE FAMILY RESIDENCE BUT THE DUE TO THE COMMUNITY DECLARATION IT IS A CONDO ON TITLE** **PLEASE VIEW TOUR BEFORE VIEWING PROPERTY** https://www.asteroommls.com/pviewer?hideleadgen=1&autorotation=1&defaultviewdollhouse=1&showdollhousehotspot=1&token=VKXYCNRvdU_BqpeZlTmhJw
Elementary School | Middle School | High School |
---|---|---|
Woodland Hills Elementary School | Woodland Hills Middle School | Palisades Charter High School |
Price History | |
---|---|
12/30/2020 | Listed $599,000 |
General Features
Accessibility | No Interior Steps, Parking |
---|---|
Appliances | Dishwasher, Gas Range, Range Hood, Water Heater |
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Picnic Area, Playground, Dog Park, Hiking Trails, Gym/Ex Room, Clubhouse, Banquet Facilities, Recreation Room, Common RV Parking, Maintenance Grounds, Trash, Water, Pets Permitted, Management |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Mountainous |
Construction Materials | Drywall Walls, Ducts Professionally Air-Sealed, Frame, Wood Siding |
Cooling | Central Air, Electric |
Directions | South of Ventura Blvd on Topanga Canyon Blvd Drive south to #3360, this is the entrance gate to Top O'Topanga. Entry street is Navajo, follow all the way to the last street which is Mohawk |
Exterior Features | Awning(s), Rain Gutters |
Flooring | Laminate, Tile, Vinyl |
Garage Spaces | 2.00 |
Green Energy Generation | Solar |
HOA Fee | 640.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas, High Efficiency |
High School | Palisades Charter |
High School 2 | PALCHA |
High School District | Los Angeles Unified |
Interior Features | Balcony, Beamed Ceilings, Copper Plumbing Full, High Ceilings, Living Room Balcony, Living Room Deck Attached, Open Floorplan, Track Lighting, Unfurnished |
Levels | One |
Listagentaor | Southland |
Listing Agent | Yan Minkovitch - BRE#01496475 |
Listing Agent State License | 01496475 |
MLS Area | TOP - Topanga |
Parking Features | Controlled Entrance, Direct Garage Access, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Gated, Private, Side by Side |
Patio/Porch Features | Covered, Deck, Patio, Front Porch |
Pool Features | Association, Community, Fenced, Gunite, In Ground |
Price Per Square Foot | 400.13 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Composition |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Gated Community, Resident Manager, Smoke Detector(s) |
Sewer | Shared Septic |
Source System | CRMLS |
Spa Features | Association, Community, In Ground |
Special Listing Conditions | Standard, Trust |
Utilities | Cable Connected, Natural Gas Connected, Phone Available, Water Connected |
View | City Lights, Mountain(s), Panoramic |
Zoning | LCA11* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, In Kitchen, In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Entry, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Master Suite |
Total Stories | 1 |
Window Features | Blinds, Custom Covering, Double Pane Windows |
Exterior Features
Door Features | French Doors, Mirror Closet Door(s) |
---|---|
Fence Y/N | Yes |
Fencing | Vinyl, Wood |
Foundation Details | Permanent, Raised |
Lot Features | Back Yard, Front Yard, Garden, Landscaped, Lawn, Level with Street, Level, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Sprinklers Timer, Yard |
Lot Size Acres | 0.0837 |
Lot Size Area | 3647.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3647.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street, Private Road |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Private, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool