





























Property Attributes
- MLS#SR21003630
- TypeSingle Family
- CountyLOS ANGELES
- CityLos Angeles
- AreaMid Los Angeles
- Zip90019
- Style
- Price$ 1,550,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3526
- Lot Size6,887 SqFt
Listing Provided Courtesy Of:
Eric Delgado with Keller Williams Encino-Sherman Oaks.
Property Description
Built-in the early 1930s, this charming Spanish style duplex in the desirable Picfair Village area of Mid-City brings back a touch of the golden era to the modern-day buyer looking for a great investment opportunity. Spanning over 3,500 sqft, the property includes two spacious 3 BD/2BA units, perfect to live in one and rent the other or providing two steady revenue sources. Curved and coffered ceilings, illuminant windows, arched doorways, large living, fireplaces in both units are just some of the attractive characteristics of each unit. Track lighting and bamboo wood floor span the living area of the upper unit, bringing a contemporary touch to the historic ambiance. Nestled on a tree-lined street, the grounds have been meticulously maintained and lush green grass in the front, and a concrete patio with pergola overhang attached to a three-car garage provide a peaceful outdoor escape. Easy access to everything on the west side, including Beverly Hills, Century City, shopping at The Grove, and the 405 & 10 freeways, don’t miss this amazing investment opportunity in the Picfair Village area of Mid-Wilshire!
Price History | |
---|---|
1/7/2021 | Listed $1,595,000 |
1/15/2021 | 3% - $1,550,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Chen Sang |
Co-Listing Agent Last Name | Nasif |
Co-Listing Agent State License # | 02029266 |
Co-listing Agent | Nasif Chen Sang - BRE#02029266 |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air, Wall/Window Unit(s) |
Directions | S. Fairfax Ave. & Pico Blvd. |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s) |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Eric Delgado - BRE#01831579 |
Listing Agent State License | 01831579 |
MLS Area | C16 - Mid Los Angeles |
Parking Features | Driveway, Garage, Gated, RV Potential, Uncovered |
Patio/Porch Features | Covered, Deck |
Pool Features | None |
Price Per Square Foot | 439.59 |
Property SubType | Duplex |
Security Features | Fire and Smoke Detection System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Mountain(s), Neighborhood |
Zoning | LAR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Separated |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 2 |
Laundry Features | Gas Dryer Hookup, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom |
Exterior Features
Door Features | Mirror Closet Door(s) |
---|---|
Fence Y/N | Yes |
Fencing | Privacy |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.1581 |
Lot Size Area | 6886.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6886.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool